| Salary | ||
|---|---|---|
| Final year base pay | $126,839 | $126,839 |
| Education | ||
| Bachelor's Degree - MGMT | $4,439 | $4,439 |
| Employer retirement contributions | ||
| 401K ER Total | $4,147 | |
| Retirement | $6,964 | $11,111 |
| Medical | ||
| Flex Credit VCPFA | $7,098 | $7,098 |
| Vacation/holiday | ||
| Vacation Buydown (Grossup) | $17,444 | $17,444 |
| Total final-year pay* | $166,932 | |
| Annual pension | $96,006 | |
| Percentage of base pay | 76% |
* Not all items of compensation count towards the pension.